Escape to island life at Lot 5 St. Francis Island, near Summerstown! This charming 3-season cottage is situated on leased land and accessible only by boat, offering a peaceful retreat with stunning views of the St. Lawrence River. The cottage features 2 bedrooms, 1 bathroom, an eat-in kitchen and a welcoming living room with cathedral ceilings, creating a bright and open space. A wood-burning stove provides warmth on cooler spring and fall evenings. Running water is supplied from the river, while solar panels provide electricity for an off-grid cottage experience. Relax on the beautiful screened-in porch with your morning coffee or an evening glass of wine while watching the ships pass by. A separate Bunkie sleeps up to 4 guests, providing extra space for family and friends. Outside, the beautifully manicured property features a patio with a covered gazebo and a 4-person glider swing-the perfect spot to enjoy the peaceful surroundings and beauty of nature. If you're looking for a place to disconnect, unwind and make lasting memories with family and friends, this unique St. Lawrence River retreat could be the perfect summer getaway. Boat is negotiable, offering the possibility of making your island escape even easier to enjoy.
| MLS # | X13611092 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 24 |
| Listing Provided By | ROYAL LEPAGE INTEGRITY REALTY | X13611092 480300 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Water Front | Direct |
| Interior Features | Generator - Partial, On Demand Water Heater |
|---|---|
| Fireplace Features | Wood |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Fishing, Landscaped, Patio, Privacy, Porch, Porch Enclosed, Seasonal Living |
|---|---|
| Roof | Metal |
| Foundation Details | Piers |
| Water View | Direct |
| Waterfront Features | Dock, River Access, River Front, Stairs to Waterfront |
| Construction Materials | Wood , Board & Batten |
| Garage Yes / No | No |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | 00000000000 |
| Tax Year | 2026 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Stormont, Dundas and Glengarry |
| City | South Glengarry |
| Area | 723 South Glengarry (Charlottenburgh) Twp |
| Listing VS Median (in ) | |
Price: $98,000 low | high Med: $0 On site: 24 low | high Med: | |
| Province | ON |
|---|---|
| County | Stormont, Dundas and Glengarry |
| City | South Glengarry |
| Area | 723 South Glengarry (Charlottenburgh) Twp |
| Listing VS Median (in ) | |
Price: $98,000 low | high Med: $0 On site: 24 low | high Med: | |