New ListingMetcalfe Village-Premwood Estates-One of several available building lots for your new home construction.Chose open or wooded lots -New paved street-park and ball fields are 5 mins walk away-Village core 10 mins walk---Store-Restaurants-curling club-arena-Public and Secondary schools-Seasonal farmers Market and our famous "Metcalfe Fair" A great place to live!! Several quality building contractors are available.Possible reduction in final lot sale price of $25,000.00 if using "Clear view Construction Services" for your new home.Building permits will be available after City of Ottawa gives final approvals on this development. A deposit of $25,000 on any accepted offer will hold your lot.
| MLS # | X13691958 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | ROYAL LEPAGE TEAM REALTY | X13691958 506801 |
| Acreage | 0.51 |
|---|---|
| Water Front | None |
| Tax Annual Amount | 1000 |
|---|---|
| Tax Legal Description | Sub Lot 22, Pt Lot 19, Conc 7, 4R-33790 O Osgoode, Ottawa |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Greely - Metcalfe - Osgoode - Ve |
| Postal Code | K0A 2P0 |
| Area | 1602 Metcalfe |
| Listing VS Median (in K0A 2P0) | |
Price: $350,000 low | high Med: $2 On site: 1 low | high Med: 204 | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Greely - Metcalfe - Osgoode - Ve |
| Postal Code | K0A 2P0 |
| Area | 1602 Metcalfe |
| Listing VS Median (in K0A 2P0) | |
Price: $350,000 low | high Med: $2 On site: 1 low | high Med: 204 | |