Escape the noise of the city and enjoy peaceful, year-round living in the gated community of Twin Springs Park. This charming modular bungalow offers the perfect blend of affordability, comfort, and lifestyle. Inside, you'll find a bright open concept layout with large windows, a spacious kitchen with a breakfast bar, a newly updated 3-piece bathroom, convenient in-suite laundry, and a generous primary bedroom. Step outside to the oversized deck with ramp access; it's the perfect place to enjoy your morning coffee or unwind at the end of the day. Surrounded by nature and close to the lake, this low-maintenance property is ideal for downsizers, retirees, or buyers looking for a quieter pace without sacrificing convenience.
| MLS # | X13594816 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 29 |
| Listing Provided By | REVEL REALTY INC. | X13594816 344708 |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| Acreage | 0.06 |
| Interior Features | Propane Tank, Water Heater Owned, Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Yes / No | No |
| Exterior Features | Deck |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Other |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private Double |
| Sewer | Septic |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | Lot 614 - Russell Hill. Twin Springs Park. PT LT 19 CON 3 BURFORD; PT RDAL BTN CON 3 & 4 BURFORD AS IN A130270; PT LT 18 CON 4 BURFORD; PT RDAL BTN LT 18 &19 CON 4 BURFORD AS IN A48214 (SECONDLY) ; PT LT 19 CON R BURFORD AS IN A48214 (FIRSTLY), A163752 & PART 1, 2R2325; COUNTY OF BRANT |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Brant |
| City | Brant |
| Postal Code | N0E 1A0 |
| Area | Burford |
| Listing VS Median (in N0E 1A0) | |
Price: $169,000 low | high Med: $0 On site: 29 low | high Med: | |
| Province | ON |
|---|---|
| County | Brant |
| City | Brant |
| Postal Code | N0E 1A0 |
| Area | Burford |
| Listing VS Median (in N0E 1A0) | |
Price: $169,000 low | high Med: $0 On site: 29 low | high Med: | |