Discover the potential of this scenic 8-acre property surrounded by mature forest, offering exceptional privacy and a peaceful country setting. The 1-bedroom, 1-bathroom home is in need of renovation and is best suited for buyers looking for a major project or those seeking the perfect location to build their dream home. Adding to the property's appeal is a large detached two-car shop, ideal for storing vehicles, equipment, or creating the ultimate workshop. Two picturesque ponds enhance the natural beauty of the property, providing a tranquil backdrop to enjoy year-round. Conveniently located just minutes from Chesley and approximately 30 minutes to Bruce Power, this property offers endless possibilities for those with vision. Whether you're looking for a private country retreat, an Air BnB opportunity, a future building site, or a project with plenty of upside, this property is ready for its next chapter. Buyers are encouraged to complete their own due diligence regarding the condition of the property, future building plans, and permitted uses.
| MLS # | X13626550 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 20 |
| Listing Provided By | Royal LePage RCR Realty | X13626550 571611 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Garage | 2 |
| Acreage | 9.41 |
| Water Front | None |
| Property View | Trees, Woods, Valley, Forest |
| Interior Features | Propane Tank, Primary Bedroom - Main Floor, Water Heater |
|---|---|
| Cooling | None |
| Heat Source | Propane |
| Fireplace Features | Propane |
| Fireplace Yes / No | Yes |
| Exterior Features | Private Pond, Year Round Living |
|---|---|
| Roof | Metal |
| Foundation Details | Concrete |
| View | Trees/Woods, Valley, Forest |
| Construction Materials | Aluminum Siding, Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Other |
|---|
| Tax Annual Amount | 3283.86 |
|---|---|
| Tax Legal Description | PT LT 11 CON 15 BRANT AS IN R309480; BROCKTON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Bruce |
| City | Brockton |
| Postal Code | N0G 1L0 |
| Area | Brockton |
| Listing VS Median (in N0G 1L0) | |
Price: $299,900 low | high Med: $0 On site: 20 low | high Med: | |
| Province | ON |
|---|---|
| County | Bruce |
| City | Brockton |
| Postal Code | N0G 1L0 |
| Area | Brockton |
| Listing VS Median (in N0G 1L0) | |
Price: $299,900 low | high Med: $0 On site: 20 low | high Med: | |