Welcome to 90 Prince Charles Drive in Georgetown. A beautifully maintained home offering exceptional versatility, space, and value in a sought after family friendly neighbourhood. This property features a fully finished basement with a separate entrance, making it ideal for in-law living, extended family, or potential income opportunities. Thoughtfully laid out, the home provides comfortable living across multiple levels, giving everyone their own space to enjoy. Outside, you’ll find a detached garage and ample parking, perfect for growing families, hobbyists, or anyone needing extra room for vehicles and storage. The generous lot offers both functionality and outdoor enjoyment, with space to relax, entertain, or create your own backyard retreat. Located in a convenient Georgetown location close to schools, parks, shopping, and everyday amenities, this home is the perfect blend of comfort, flexibility, and long-term potential.
| MLS # | 40838831 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 70 |
| Listing Provided By | eXp Realty | Chris Knighton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 894 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | LDR1-2(MN) |
| Acreage | 0.13 |
| Appliances | Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In Bathroom |
| Lot Features | Urban, Major Highway, Open Spaces, Park, Place of Worship, Public Transit, School Bus Route, Schools |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4338 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Georgetown |
| Postal Code | L7G 3V4 |
| Area | 3 Halton Hills |
| Subarea | 1046 GE Georgetown |
| Community Name | 1046 GE Georgetown |
| Listing VS Median (in 1046 GE Georgetown) | |
Price: $849,900 low | high Med: $964,900 sqft: 894 low | high Med: 1,736 $ / sqft: $951 low | high Med: $567 On site: 70 low | high Med: 5 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Georgetown |
| Postal Code | L7G 3V4 |
| Area | 3 Halton Hills |
| Subarea | 1046 GE Georgetown |
| Community Name | 1046 GE Georgetown |
| Listing VS Median (in 1046 GE Georgetown) | |
Price: $849,900 low | high Med: $964,900 sqft: 894 low | high Med: 1,736 $ / sqft: $951 low | high Med: $567 On site: 70 low | high Med: 5 | |