Welcome to this inviting 2-storey detached home in the charming community of Munster, Ottawa! Featuring 4 bedrooms, 2 full bathrooms, a double-car garage & an above-ground pool. This property is packed w/ features that make it a fantastic opportunity for families looking for space, comfort & convenience. Step inside and discover a spacious, functional layout w/ plenty of room for the whole family to spread out. Whether you're hosting family gatherings, enjoying a cozy movie night, or relaxing after a busy day, there's room to make every moment memorable. The attached double-car garage is another great feature, offering convenient parking & additional storage for seasonal decorations, outdoor gear, tools & everyday essentials. With plenty of space for vehicles & more, you'll appreciate the added functionality & convenience. When the warmer months arrive, head outside to enjoy your very own backyard retreat complete w/ a gazebo, above-ground pool & hedged yard. Perfect for summer fun, weekend BBQs & making unforgettable memories w/ family & friends. Imagine spending sunny afternoons poolside & enjoying everything this private outdoor space has to offer! Nestled in Munster, a welcoming Ottawa community offering a small-town feel with access to city-level services & amenities. Whether you're searching for your first family home, more room to grow, or a comfortable place to settle down, this 4-bedroom detached home in Ottawa might just be the perfect match!
| MLS # | X14112690 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 29 |
| Listing Provided By | SOLID ROCK REALTY | X14112690 508700 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.22 |
| Water Front | None |
| Interior Features | Storage, Other |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Wood |
| Fireplace Yes / No | Yes |
| Exterior Features | Porch, Privacy |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Construction Materials | Brick, Other |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3683 |
|---|---|
| Tax Legal Description | LT 51, PL 899; S/T CT 188368;OTTAWA |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Stittsville - Munster - Richmond |
| Postal Code | K0A 3P0 |
| Area | 8205 Munster |
| Listing VS Median (in K0A 3P0) | |
Price: $689,900 low | high Med: $0 On site: 29 low | high Med: | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Stittsville - Munster - Richmond |
| Postal Code | K0A 3P0 |
| Area | 8205 Munster |
| Listing VS Median (in K0A 3P0) | |
Price: $689,900 low | high Med: $0 On site: 29 low | high Med: | |