Loads of potential in this spacious two-storey home situated on an extra-large L-shaped lot! Currently configured as a duplex, this property could easily be converted back to a single-family residence to suit your needs. The main-floor unit is currently vacant offering the opportunity to set your own rental rate. This unit is heated by a F/A gas furnace, new in 2012. It offers a spacious kitchen and living room, plus a family room, two-bedrooms, laundry, and split layout 3 pc. bath and access to full basement. The upper-level unit has an eat-in kitchen, large living room, three bedrooms and full bath. Long-term tenants are family friends and pay $1,500/month all-inclusive. Separate hydro meters and two hot water heaters provide added flexibility. Lots of space for kids, pets, and gardening in the oversize backyard, complete with A/G pool. Whether you are a first-time Buyer looking to offset your mortgage with rental income, or someone looking for a multi-generational living arrangement or if you are looking to add to your investment portfolio, this property offers excellent potential.
| MLS # | X13441758 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 68 |
| Listing Provided By | eXp Realty | X13441758 562110 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.20 |
| Interior Features | Accessory Apartment, Primary Bedroom - Main Floor, Storage |
|---|---|
| Cooling | Window Unit(s) |
| Heat Source | Electric |
| Fireplace Features | Wood |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Landscaped, Privacy, Porch Enclosed, Year Round Living |
|---|---|
| Roof | Flat, Tar and Gravel |
| Foundation Details | Stone |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private, Tandem |
| Sewer | Septic |
|---|
| Tax Annual Amount | 2813 |
|---|---|
| Tax Assessed Value | 163000 |
| Tax Legal Description | LT 70 PL 258; PT LT 68-69 PL 258 AS IN R392692; BROCKTON |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Bruce |
| City | Brockton |
| Postal Code | N0G 1S0 |
| Area | Brockton |
| Listing VS Median (in N0G 1S0) | |
Price: $274,900 low | high Med: $0 On site: 68 low | high Med: | |
| Province | ON |
|---|---|
| County | Bruce |
| City | Brockton |
| Postal Code | N0G 1S0 |
| Area | Brockton |
| Listing VS Median (in N0G 1S0) | |
Price: $274,900 low | high Med: $0 On site: 68 low | high Med: | |