New ListingAn excellent opportunity to own a spacious, light-filled townhouse in a quiet, sought-after Newmarket neighbourhood! Offering a functional layout with plenty of room for the whole family, this home features an open-concept living and dining area, a generous eat-in kitchen with a walkout to a private backyard overlooking peaceful greenspace, and a convenient 2-piece powder room. Upstairs, the spacious primary bedroom features two closets and a 4-piece ensuite, complemented by two additional bedrooms, a 4-piece family bathroom and a bright, inviting family room with a charming gas fireplace, creating the perfect space to unwind. The unfinished lower level boasts impressive ceiling height and offers endless possibilities to customize to your needs, whether as a recreation room, home gym or additional living space. Complete with a covered front entry and attached single-car garage, plus key updates including a reshingled roof (2025), upgraded windows and a replaced garage door. Enjoy an unbeatable location just steps to Yonge Street shopping, restaurants, parks, VIVA and GO transit, and excellent schools. An affordable opportunity to get into a desirable neighbourhood, offering comfort today and plenty of potential for tomorrow. Move in, make it your own and enjoy all that Newmarket has to offer!
| MLS # | N13860790 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Listing Provided By | Century 21 Granite Realty Group Inc. | N13860790 549600 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.05 |
| Interior Features | Water Meter |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Shingles |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4273.56 |
|---|---|
| Tax Legal Description | PCL 170-4 SEC 65M2736; PT BLK 170 PL 65M2736; PTS 9, 26 & 39, 65R15351; T/W PT LT 90 CON 1 PT 3, 65R11889 AS IN R132158; T/W PT LT 90 CON 1 PT 4, 65R11889 AS IN R132157; S/T PT 26, 65R15351 IN FAVOUR OF PTS 10 & 40, 65R15351 AS IN LT778059 ; S/T LT773659 NEWMARKET |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Newmarket |
| Postal Code | L3X 1W6 |
| Area | Armitage |
| Listing VS Median (in L3X 1W6) | |
Price: $749,000 low | high Med: $0 | |
| Province | ON |
|---|---|
| County | York |
| City | Newmarket |
| Postal Code | L3X 1W6 |
| Area | Armitage |
| Listing VS Median (in L3X 1W6) | |
Price: $749,000 low | high Med: $0 | |