New ListingFeaturing an upgraded century farm house on 95.77 acres of land, located across the road from the Rideau River, near the village of Kars, approximately 30 minutes from Ottawa. House is presently rented at $2000 per month, tenant pays heat & hydro. Many different varieties of trees on the property. Adjacent 7238 Rideau Valley Drive is also for sale MLS# X14181482. Seller is willing to take back a first mortgage for a qualified buyer. Both properties total around 185 acres. 24 hour notice on all showings.
| MLS # | X14181490 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 6 |
| Listing Provided By | COLDWELL BANKER SARAZEN REALTY | X14181490 484801 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 96.17 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Features | Wood |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Stone |
| Construction Materials | Aluminum Siding, Wood |
| Garage Yes / No | Yes |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 1017.3 |
|---|---|
| Tax Legal Description | PT LT Con 2 N Gower; PT LT 32 Con 2 N Gower As In N476139; Rideau |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Manotick - Kars - Rideau Twp and |
| Postal Code | K0A 2E0 |
| Area | 8010 Kars |
| Listing VS Median (in K0A 2E0) | |
Price: $1,180,000 low | high Med: $1,030,000 On site: 6 low | high Med: 6 | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Manotick - Kars - Rideau Twp and |
| Postal Code | K0A 2E0 |
| Area | 8010 Kars |
| Listing VS Median (in K0A 2E0) | |
Price: $1,180,000 low | high Med: $1,030,000 On site: 6 low | high Med: 6 | |