New Listing
In-Person: 08/22 2:00 PM - 5:00 PMWelcome to this beautifully updated purpose-built legal duplex providing the perfect combination of modern living and income potential. Ideal for first-time buyers, families, multi-generational living, or investors, this property features a spacious 3-bedroom upper unit and a separate 1-bedroom legal lower unit. Each unit provides its own private entrance, laundry, HVAC system, and separate metering for all utilities. Enjoy a total of approximately 1,720 sq. ft. of finished living space, including 1,198 sq. ft. on the upper level and 520 sq. ft. on the lower level. The home has been extensively updated with new flooring, fresh paint, modern lighting, renovated bathrooms and a stunning kitchen featuring new cabinetry, quartz countertops & backsplash, a large quartz island and new appliances. Enjoy separate utilities, parking for 4 vehicles, fresh landscaping, a new shed, new upper-level A/C and lower-level heat pumps. Conveniently located near Highway 8/401, Fairview Park Mall, schools, parks and transit. Move in and let the second unit help pay your mortgage or add a turnkey legal duplex to your investment portfolio
| MLS # | 40856091 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 5 |
| Listing Provided By | HOMELIFE MIRACLE REALTY LTD | Ajay Shah |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,198 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2B |
| Acreage | 0.06 |
| Appliances | Range, Water Heater, Water Softener, Built-in Microwave, Dishwasher, Dryer, Range Hood, Refrigerator, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | Accessory Apartment, Separate Heating Controls, Separate Hydro Meters |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Heat Pump |
| Heating Yes / No | Yes |
| Laundry Features | In Basement, Main Level |
| Lot Features | Urban, Highway Access, Park, Playground Nearby, Public Transit, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Aluminum Siding, Brick, Concrete |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3989 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2A 2J6 |
| Area | 2 Kitchener East |
| Subarea | 226 Stanley Park | Centreville |
| Community Name | 226 Stanley Park/Centreville |
| Listing VS Median (in 226 Stanley Park/Centreville) | |
Price: $810,000 low | high Med: $400,000 sqft: 1,198 low | high Med: 1,217 $ / sqft: $676 low | high Med: $329 On site: 5 low | high Med: 116 | |
| Open House |
|---|
| In-Person 08/22 2:00 PM - 5:00 PM |
| In-Person 08/23 2:00 PM - 5:00 PM |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2A 2J6 |
| Area | 2 Kitchener East |
| Subarea | 226 Stanley Park | Centreville |
| Community Name | 226 Stanley Park/Centreville |
| Listing VS Median (in 226 Stanley Park/Centreville) | |
Price: $810,000 low | high Med: $400,000 sqft: 1,198 low | high Med: 1,217 $ / sqft: $676 low | high Med: $329 On site: 5 low | high Med: 116 | |