Welcome To 63 Beechwood! Excellent 5 Bdrm, 2 Bath Raised Bungalow Located On A Quiet Crescent W/Lake Simcoe Access At The End Of The Street. Double Paved Drive, Partial Garage W/Rear Converted Into Family Room By The Builder. Finished Bsmt W/Gas F/P & Rough-In For Wet Bar, 22 X 16 Screened In Poolside Porch W/Potlights & Ceiling Fans, Inground Pool Complete With Deep End & Pool House/Changeroom W/Heater & Sand Filter. A Very Tranquil Private Backyard
| MLS # | N5712819 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Under Contract |
| Days On Site | 1484 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE BROKERAGE | ROB GREEN |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Pool | Yes |
| Water Front | No |
| Province | ON |
|---|---|
| County | Brock |
| City | Brock |
| Postal Code | L0K1A0 |
| Area | Durham |
| Listing VS Median (in L0K1A0) | |
Price: $649,900 low | high Med: $0 On site: 1484 low | high Med: | |
| Province | ON |
|---|---|
| County | Brock |
| City | Brock |
| Postal Code | L0K1A0 |
| Area | Durham |
| Listing VS Median (in L0K1A0) | |
Price: $649,900 low | high Med: $0 On site: 1484 low | high Med: | |