New ListingSet on a generous 0.36-acre corner lot in Burford, this three-bedroom bungalow combines comfortable main-floor living with an extensively renovated lower level and plenty of outdoor space to enjoy. Offering 1,226 sq. ft. above grade, the home features three main-floor bedrooms, a full bathroom and a versatile finished lower level that provides additional room for entertaining, recreation, hobbies or a home office. Extensive recent improvements to the lower level include new insulation, drywall, flooring, recessed lighting and four new windows. The laundry area has also been renovated, and a new tankless water heater adds everyday convenience. Additional improvements include fresh interior and exterior paint, a new front entry door, fencing, roof and eavestrough repairs, and updates throughout the property. The spacious corner lot features an inground swimming pool and a refreshed poolside cabana with a new roof and windows, creating an appealing outdoor setting. An attached single-car garage and ample driveway parking provide added convenience. Located in the established community of Burford, with convenient access to Brantford, Paris and surrounding areas, this property offers the practicality of bungalow living, substantial recent improvements and room to make it your own.
| MLS # | 40879316 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX Erie Shores Realty Inc. Brokerage | Andrew Snell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,226 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | SR |
| Acreage | 0.36 |
| Appliances | Instant Hot Water, Refrigerator, Stove |
|---|---|
| Rooms Total | 14 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Airport, Corner Lot, Cul-De-Sac, Quiet Area |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Holding Tank, Septic Tank |
|---|
| Tax Annual Amount | 3629 |
|---|
| Province | ON |
|---|---|
| County | Brant County |
| City | Burford |
| Postal Code | N0E 1A0 |
| Area | 2115 SW Rural |
| Subarea | 2115 Burford |
| Community Name | 2115 Burford |
| Listing VS Median (in 2115 Burford) | |
Price: $799,000 low | high Med: $929,900 sqft: 1,226 low | high Med: 1,514 $ / sqft: $652 low | high Med: $614 On site: 1 low | high Med: 49 | |
| Province | ON |
|---|---|
| County | Brant County |
| City | Burford |
| Postal Code | N0E 1A0 |
| Area | 2115 SW Rural |
| Subarea | 2115 Burford |
| Community Name | 2115 Burford |
| Listing VS Median (in 2115 Burford) | |
Price: $799,000 low | high Med: $929,900 sqft: 1,226 low | high Med: 1,514 $ / sqft: $652 low | high Med: $614 On site: 1 low | high Med: 49 | |