New ListingExperience downtown living at its finest in Suite 611 at the prestigious King George Square building! Located at the nexus of Old Town and the St. Lawrence Market neighborhood, this spacious 1-bedroom with a den, 1-bathroom condo combines classic boutique charm with modern urban convenience and unobstructed, West facing views. Boasting an efficient, open concept layout of approximately 600-700 sq. ft., the suite features natural light filled living areas, a large kitchen with stainless steel appliances, a recently updated 4-pc bathroom, ensuite laundry and a West facing balcony that's perfect for enjoying your morning coffee. Residents enjoy access to first-class amenities, including 24-hour concierge service, an exercise room, sauna, party rooms and a stunning rooftop terrace complete with BBQs and a hot tub overlooking the city. The building's location is its standout feature, and with a Walk Score and Transit Score near 100, you are steps from St. James Park, world-famous St. Lawrence Market, George Brown College, the Financial District, top dining, and the 504 King Streetcar right outside your door. Come and see this outstanding opportunity to live in a luxury building at the heart of the St. Lawrence Market neighborhood!
| MLS # | 40878752 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $757 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 2 |
| Listing Provided By | Coldwell Banker-Burnhill Realty | Jeff Little |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Story(s) | 1 |
| Zoning | CR |
| Appliances | Range, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 7 |
| Interior Features | Elevator, Separate Hydro Meters |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas, Heat Pump |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, Arts Centre, Hospital, Library, Park, Place of Worship, Public Transit, Rec./Community Centre, Schools |
|---|---|
| Construction Materials | Brick |
| Roof | Flat |
| Foundation Details | Concrete Perimeter |
| Patio And Porch Features | Open |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3099.99 |
|---|
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto |
| Postal Code | M5A 4S4 |
| Area | TC08 Toronto Central |
| Subarea | TCMP Moss Park |
| Community Name | TCMP Moss Park |
| Listing VS Median (in TCMP Moss Park) | |
Price: $579,900 low | high Med: $549,950 sqft: 700 low | high Med: 676 $ / sqft: $828 low | high Med: $813 On site: 2 low | high Med: 11.5 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto |
| Postal Code | M5A 4S4 |
| Area | TC08 Toronto Central |
| Subarea | TCMP Moss Park |
| Community Name | TCMP Moss Park |
| Listing VS Median (in TCMP Moss Park) | |
Price: $579,900 low | high Med: $549,950 sqft: 700 low | high Med: 676 $ / sqft: $828 low | high Med: $813 On site: 2 low | high Med: 11.5 | |