New ListingSet on 10 acres in Mono, this 3+1 bedroom bungalow gives you space inside, space below, and a whole property to use how you want.The main floor is bright and open where it counts. The eat-in kitchen looks over the patio and the land behind the house, the living and dining area gets plenty of natural light with lots of room. .Downstairs is a second living space on its own: a rec room with a woodstove, a separate sitting area, lots of storage, and the fourth bedroom. It has a separate entrance with a walk-up to the garage, real in-law potential the. Outside is where this one stands apart. Mature trees, rolling land and wide views, total privacy, and the 35' x 50' workshop is big enough for equipment, recreational vehicles, hobbies, or straight storage - whatever you need it for.Ten acres for a hobby farm, animals, trails, or just not having neighbours right on top of you, and you're still on good commuter routes with amenities close by.
| MLS # | X14187768 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 2 |
| Listing Provided By | RE/MAX REAL ESTATE CENTRE INC. | X14187768 079806 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 |
| Garage | 2 |
| Basement | Y |
| Acreage | 11.00 |
| Property View | Garden, Hills, Pasture, Trees, Woods |
| Interior Features | Propane Tank |
|---|---|
| Cooling | None |
| Heat Source | Oil |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block |
| View | Garden, Hills, Pasture, Trees/Woods |
| Construction Materials | Aluminum Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 4963.03 |
|---|---|
| Tax Legal Description | PT LT 26 CON 3 WHS AS IN MF152087; MONO |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Mono |
| Postal Code | L9V 0Z3 |
| Area | Rural Mono |
| Listing VS Median (in L9V 0Z3) | |
Price: $1,089,000 low | high Med: $0 On site: 2 low | high Med: | |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Mono |
| Postal Code | L9V 0Z3 |
| Area | Rural Mono |
| Listing VS Median (in L9V 0Z3) | |
Price: $1,089,000 low | high Med: $0 On site: 2 low | high Med: | |