New ListingAbsolute showstopper! This is the rare, turn-key opportunity you have been waiting for!Nestled in Oshawa's highly desirable Eastdale community, this immaculate 3+1 bedroom, 3 bathroom home perfectly blends modern updates with an unbeatable location. It is an absolute dream come true for first-time home buyers and growing families seeking comfort, style, and a quiet, family-friendly neighbourhood.Step inside to discover a bright, spacious layout featuring a beautiful kitchen equipped with stainless steel appliances. The true bonus of this property is the incredibly versatile, fully finished basement. This massive lower level offers endless possibilities and is the perfect layout to be used as a premium entertainment room for family movie nights, a dedicated fitness studio for your home workouts, or a spacious home office.Beyond the front door, enjoy a lifestyle of unmatched convenience. You are just steps away from Kettering and Margate Parks, and minutes from top-rated schools, shopping, and public transit. For commuters, travel is effortless at just 8 minutes to Highway 401 and 15 minutes to the Oshawa GO Station. This absolute gem will not last long-schedule your private viewing today!
| MLS # | E13849020 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 3 |
| Listing Provided By | HOUSESIGMA INC. | E13849020 319500 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.08 |
| Interior Features | Auto Garage Door Remote |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Security Features | Monitored, Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5016 |
|---|---|
| Tax Legal Description | LOT 56, PLAN 40M2031, OSHAWA. S/T RIGHT FOR 5 YEARS FROM 2001 06 28 AS IN DR2455. |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1K 2S5 |
| Area | Eastdale |
| Listing VS Median (in L1K 2S5) | |
Price: $699,999 low | high Med: $0 On site: 3 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1K 2S5 |
| Area | Eastdale |
| Listing VS Median (in L1K 2S5) | |
Price: $699,999 low | high Med: $0 On site: 3 low | high Med: | |