Brand new 2,086 sq ft bungalow on 2.5 wooded acres near village of Hornings Mills. Steps to park with playground & ball diamond. Minutes to Shelburne. Easy commuting to Collingwood or Orangeville. Custom kitchen with quartz counters to be installed prior to closing. Walk-out from dining room to spacious covered porch overlooking private, wooded lot. Great room with vaulted ceiling, floor to ceiling gas fireplace. Main floor laundry. In law potential with separate entrance to unfinished basement with roughed in 3 pce bath. Quality construction from a reputable local builder. HST rebate has been applied to sale price and will be added back in if buyer does not meet rebate requirements.
| MLS # | X14158298 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 13 |
| Listing Provided By | Sotheby's International Realty Canada | X14158298 552800 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Acreage | 1.93 |
| Interior Features | Carpet Free, Primary Bedroom - Main Floor, Water Heater Owned |
|---|---|
| Cooling | None |
| Heat Source | Propane |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick Veneer |
| Garage Yes / No | Yes |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 874 |
|---|---|
| Tax Legal Description | Pt Lt 16 Con 2 OS Melancthon |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Melancthon |
| Postal Code | L0N 1J0 |
| Area | Rural Melancthon |
| Listing VS Median (in L0N 1J0) | |
Price: $1,369,000 low | high Med: $0 On site: 13 low | high Med: | |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Melancthon |
| Postal Code | L0N 1J0 |
| Area | Rural Melancthon |
| Listing VS Median (in L0N 1J0) | |
Price: $1,369,000 low | high Med: $0 On site: 13 low | high Med: | |
![]() | $1,178,99929 Church StreetMelancthon, ON L9V 3G1 |
![]() | $1,699,00053 Church StreetMelancthon, ON L0N 1J0 |