A rare opportunity to get into the Orangeville real estate market while having rental income help offset your monthly costs. Situated on a prominent corner lot at First Street and Fead Street, this solid two-storey brick duplex features two self-contained 2-bedroom, 1-bathroom units, each with its own laundry. Live in one unit and rent the other, creating an opportunity to build equity while having rental income contribute toward your ownership costs. For investors, the property's two-unit configuration and central location offer a versatile addition to a rental portfolio. Each unit offers a comfortable, functional layout, while parking for up to five vehicles is an added bonus and a valuable feature for a duplex in such a central location. Just a short walk to Orangeville's vibrant downtown Broadway, residents enjoy easy access to restaurants, cafes, shops, parks, schools and everyday amenities. Whether you're a first-time buyer looking for a more affordable path to homeownership, a homeowner wanting to offset your mortgage with rental income, or an investor seeking a well-located income property, this duplex offers flexibility and long-term potential in the heart of Orangeville.
| MLS # | W13542600 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 87 |
| Listing Provided By | EXP REALTY | W13542600 285400 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.14 |
| Interior Features | Primary Bedroom - Main Floor |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Stone |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6354 |
|---|---|
| Tax Legal Description | PT LTS 9 & 10, BLK 13, PL 212 AS IN MF218104 ; ORANGEVILLE |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Orangeville |
| Postal Code | L9W 2E2 |
| Area | Orangeville |
| Listing VS Median (in L9W 2E2) | |
Price: $1,049,000 low | high Med: $0 On site: 87 low | high Med: | |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Orangeville |
| Postal Code | L9W 2E2 |
| Area | Orangeville |
| Listing VS Median (in L9W 2E2) | |
Price: $1,049,000 low | high Med: $0 On site: 87 low | high Med: | |