New ListingEnjoy peaceful country living at its finest at 5129 Carrying Place Road! This well equipped property offers 3 bedrooms, 2 full bathrooms and plenty of space to enjoy both indoors and out. The home features 2 bedrooms upstairs and an additional bedroom downstairs, central air conditioning and a brand-new heat pump installed in 2026. Major updates include a steel roof (2018), brand-new well pump and full-home generator backup for added peace of mind. Outside, enjoy the large deck overlooking a 3-year-old, 21-foot heated above-ground pool, perfect for relaxing and entertaining throughout the summer. The property also features a detached double-car garage with a 100-amp electrical panel, two spacious storage sheds and LeafFilter gutter protection throughout. Offering a great combination of comfort, functionality and outdoor enjoyment, this property is an excellent opportunity to embrace a quieter pace of life while enjoying the space and freedom that country living has to offer. A wonderful place to call home!
| MLS # | X14192314 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX FINEST REALTY INC., BROKERAGE | X14192314 470300 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Acreage | 2.21 |
| Interior Features | Generator - Full, In-Law Capability, Primary Bedroom - Main Floor, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Features | Propane |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Landscaped, Lighting, Patio, Porch |
|---|---|
| Roof | Metal |
| Foundation Details | Block |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Septic |
|---|
| Tax Annual Amount | 2549 |
|---|---|
| Tax Legal Description | 5129 Carrying Place Road, Seeleys Bay |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Frontenac |
| Postal Code | K0H 2N0 |
| Area | 47 Frontenac South |
| Listing VS Median (in K0H 2N0) | |
Price: $574,900 low | high Med: $0 On site: 1 low | high Med: | |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Frontenac |
| Postal Code | K0H 2N0 |
| Area | 47 Frontenac South |
| Listing VS Median (in K0H 2N0) | |
Price: $574,900 low | high Med: $0 On site: 1 low | high Med: | |