New Listing500 Brock Street is a beautifully updated, turn key investment property located just a short walk from Queen's University and directly across from Victoria Park. Fully leased until April 30th, 2027 at $7,200/month plus utilities, this home offers strong income, modern finishes, and an unbeatable central location. Renovated less than a year ago, the home features 6 bedrooms and 3 full bathrooms across three finished levels. The main floor offers an open concept living area and an eat in kitchen featuring stainless steel appliances, new flooring, updated lighting, and two bedrooms alongside a 3pc bath. The upper level includes four additional bedrooms and a second full bathroom. The finished lower level adds valuable living space with a second living room, a dedicated laundry room, and a 3pc bathroom. Outside, the backyard is shaded with mature trees, creating a peaceful spot to relax, study, or unwind. A single car garage and a driveway with parking for three additional vehicles provide excellent on site parking, a rare advantage in this neighbourhood. Directly across the street, Victoria Park offers baseball fields, green space, and a planned ice rink-perfect for recreation, reading, or enjoying the outdoors. A fully leased, fully renovated property in one of Kingston's most desirable rental corridors, 500 Brock Street delivers strong income, modern updates, and long term appeal.
| MLS # | X13682688 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 3 |
| Listing Provided By | ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE | X13682688 179025 |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.06 |
| Property View | City, Downtown |
| Interior Features | Other, Storage, Water Heater Owned |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Porch, Porch Enclosed, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Stone |
| Topography | Dry, Flat, Level |
| View | City, Downtown |
| Construction Materials | Brick |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Available, Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5217.67 |
|---|---|
| Tax Legal Description | PT LT 777 PL A12 KINGSTON CITY AS IN FR252574; KINGSTON ; THE COUNTY OF FRONTENAC |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7L 1T7 |
| Area | 14 Central City East |
| Listing VS Median (in K7L 1T7) | |
Price: $1,025,000 low | high Med: $0 On site: 3 low | high Med: | |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7L 1T7 |
| Area | 14 Central City East |
| Listing VS Median (in K7L 1T7) | |
Price: $1,025,000 low | high Med: $0 On site: 3 low | high Med: | |