New Listing
In-Person: 11/22 2:00 PM - 4:00 PMWelcome to 5 Rutherford Street, where small-town living meets big backyard energy! Located in the charming community of Burford, this 4-bedroom, 1-bathroom home offers a spacious backyard perfect for entertaining, family fun, or simply relaxing outdoors. Beyond the home, Burford has so much to offer! Enjoy the annual Burford Fall Fair, splash pad, skate park, playgrounds, sports fields, walking trails, local shops, and nearby golf. With a welcoming community atmosphere and convenient access to Brantford, Woodstock, and Highway 403, Burford offers the perfect blend of small-town charm and everyday convenience. Don't miss your chance to call this wonderful community home. Book your showing today!
| MLS # | 40879459 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1927 |
| Listing Provided By | Re/Max Escarpment Realty Inc. | Jamie Allicock |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,221 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | SR |
| Acreage | 0.16 |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove |
|---|---|
| Rooms Total | 9 |
| Interior Features | Built-In Appliances |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Rural, Rectangular, Ample Parking, Major Highway, Park, Playground Nearby, Quiet Area, Schools, Trails |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 2765.92 |
|---|
| Province | ON |
|---|---|
| County | Brant County |
| City | Burford |
| Postal Code | N0E 1A0 |
| Area | 2115 SW Rural |
| Subarea | 2115 Burford |
| Community Name | 2115 Burford |
| School District | Burford Elementary Blessed Sacra |
| Elementary School | Burford Elementary Blessed Sacra |
| Listing VS Median (in 2115 Burford) | |
Price: $649,900 low | high Med: $864,950 sqft: 1,221 low | high Med: 1,943 $ / sqft: $532 low | high Med: $476 | |
| Open House |
|---|
| In-Person 11/22 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Brant County |
| City | Burford |
| Postal Code | N0E 1A0 |
| Area | 2115 SW Rural |
| Subarea | 2115 Burford |
| Community Name | 2115 Burford |
| School District | Burford Elementary Blessed Sacra |
| Elementary School | Burford Elementary Blessed Sacra |
| Listing VS Median (in 2115 Burford) | |
Price: $649,900 low | high Med: $864,950 sqft: 1,221 low | high Med: 1,943 $ / sqft: $532 low | high Med: $476 | |