Fully renovated and turn-key, this 3 bedroom townhome sits in one of Streetsville's most desirable pockets, offering move-in-ready finishes and checks all the boxes with nearly 2000 square feet of living space and includes a private rear yard and garage and driveway parking. Inside, hardwood flooring runs through the main level, complemented by an upgraded staircase with wrought iron spindles. The custom-renovated kitchen is the heart of the home, featuring ceiling-height cabinetry, quartz countertops, a custom pantry/coffee station, and updated appliances, designed for both everyday function and entertaining. A spacious foyer with double closet welcomes you in, and a main floor powder room with an upgraded vanity adds convenience for guests. Custom window coverings and updated lighting carry a cohesive, designer touch throughout. Upstairs, the primary bedroom is anchored by a striking wood slat feature wall with integrated lighting, while generously sized bedrooms and an upper-level linen closet round out the level. The finished lower level extends the living space with a laminate-floored recreation room, a dedicated laundry/utility room, and ample storage, ideal for a home office, gym, or family room. Outside, a composite deck and patterned concrete patio create a low-maintenance outdoor retreat, while the attached one-car garage with interior access and private driveway add everyday ease rarely found at this price point. Set in Streetsville, this home offers walkable access to the village's shops, restaurants, and GO Transit, with parks and top-rated schools nearby. A genuinely turn-key opportunity in one of Mississauga's most sought-after communities.
| MLS # | 40845468 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Building Name | Sugarbush |
| HOA Dues | $215 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1995 |
| Days On Site | 44 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Dani Marino |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,325 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R3 |
| Appliances | Water Heater, Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Lot Features | Urban, Major Anchor, Park, Playground Nearby, Public Transit, Schools |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Unknown |
| Patio And Porch Features | Deck |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4493 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5M 6A7 |
| Area | MS Mississauga |
| Subarea | 0080 Erin Mills |
| Community Name | 0080 Erin Mills |
| Listing VS Median (in 0080 Erin Mills) | |
Price: $799,900 low | high Med: $1,049,450 sqft: 1,325 low | high Med: 1,910 $ / sqft: $604 low | high Med: $550 On site: 44 low | high Med: 56.5 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5M 6A7 |
| Area | MS Mississauga |
| Subarea | 0080 Erin Mills |
| Community Name | 0080 Erin Mills |
| Listing VS Median (in 0080 Erin Mills) | |
Price: $799,900 low | high Med: $1,049,450 sqft: 1,325 low | high Med: 1,910 $ / sqft: $604 low | high Med: $550 On site: 44 low | high Med: 56.5 | |