New ListingWelcome home to this charming Victorian two-storey yellow brick residence nestled in the heart of Southampton. Perfectly positioned in a core location, this versatile property is currently configured as an upstairs/downstairs duplex, offering an ideal setup for investors or buyers seeking a mortgage helper while occupying one of the units. Efficient gas forced-air heat keeps the home cozy year-round. Set on an expansive 90' x 100' lot, the property features a generous yard with ample space for potential expansion or the addition of an Accessory Residential Unit (ARU). Experience the best of coastal town living with downtown Southampton, local shops, beautiful sandy beaches, and G.C. Huston Public School all within a short, convenient walk. Combining classic architectural character with flexible income potential, or in-law suite, this unique property is a rare find in a prime neighborhood.
| MLS # | X13694244 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | Royal LePage D C Johnston Realty | X13694244 571200 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.21 |
| Interior Features | Accessory Apartment, In-Law Suite |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Window Unit(s) |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Year Round Living, Porch Enclosed |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Stone |
| Topography | Wooded/Treed |
| Construction Materials | Brick |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4777.58 |
|---|---|
| Tax Assessed Value | 312000 |
| Tax Legal Description | PART LOT 2 EAST SIDE of ALBERT ST PL SOUTHAMPTON AS IN R380573 TOWN OF SAUGEEN SHORES |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Bruce |
| City | Saugeen Shores |
| Postal Code | N0H 2L0 |
| Area | Saugeen Shores |
| Listing VS Median (in N0H 2L0) | |
Price: $674,900 low | high Med: $599,000 On site: 1 low | high Med: 197 | |
| Province | ON |
|---|---|
| County | Bruce |
| City | Saugeen Shores |
| Postal Code | N0H 2L0 |
| Area | Saugeen Shores |
| Listing VS Median (in N0H 2L0) | |
Price: $674,900 low | high Med: $599,000 On site: 1 low | high Med: 197 | |