Conveniently located in the heart of the downtown core, this charming home is just steps from Victoria Park, downtown shopping, the sandy shores of Lake Huron, Geddes Park, and local schools. Situated on an easy-to-maintain lot, it offers the perfect blend of comfort and convenience.The home features two spacious bedrooms on the upper level and generous living space on the main floor, complete with a welcoming front verandah-ideal for relaxing with your morning coffee or unwinding in the evening.Numerous recent updates provide peace of mind, including a modern kitchen and bathroom, high-efficiency gas furnace, hot water heater, and durable metal roof.Whether you're a first-time homebuyer, looking to downsize, or searching for a great investment opportunity, this move-in-ready property is an excellent choice. Call today to schedule your private viewing!
| MLS # | X13750612 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 28 |
| Listing Provided By | RE/MAX Land Exchange Ltd. | X13750612 566102 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.06 |
| Water Front | None |
| Interior Features | Water Heater Owned |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Rooms Total | 8 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Aluminum Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private, Other |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 2535.45 |
|---|---|
| Tax Legal Description | PLAN 122 PT LOT E RP3R6670 PART 1, KINCARDINE, (MUN. OF KINCARDINE). |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Bruce |
| City | Kincardine |
| Postal Code | N2Z 2A9 |
| Area | Kincardine |
| Listing VS Median (in N2Z 2A9) | |
Price: $359,900 low | high Med: $0 On site: 28 low | high Med: | |
| Province | ON |
|---|---|
| County | Bruce |
| City | Kincardine |
| Postal Code | N2Z 2A9 |
| Area | Kincardine |
| Listing VS Median (in N2Z 2A9) | |
Price: $359,900 low | high Med: $0 On site: 28 low | high Med: | |