WELCOME TO 404 ANDREW ST, SHELBURNE. BEAUTIFUL 3+1 BEDROOM 2 BATH BUNGALOW FEATURING MODERN UPDATES THROUGHOUT, FINISHED FROM TOP TO BOTTOM. THIS MOVE IN READY HOME OFFERS A FUNCTIONAL LAYOUT EXCELLENT POTENTIAL FOR A BASEMENT SEPARATE ENTRANCE AND SPACIOUS YARD.PERFECT OPPORTUNITY FOR FIRST TIME BUYERS AND FAMILIES TO OWN A WELL MAINTAINED HOME IN A GREAT LOCATION .DO not MISS THIS AMAZING OPPORTUNITY
| MLS # | X13612260 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 69 |
| Listing Provided By | HOMELIFE SILVERCITY REALTY INC. | X13612260 246200 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.15 |
| Interior Features | Carpet Free, Primary Bedroom - Main Floor |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Unknown |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Aluminum Siding, Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4800 |
|---|---|
| Tax Legal Description | LT 12, BLK 30, PL 13A TOWN OF SHELBURNE |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Shelburne |
| Postal Code | L9V 2Y8 |
| Area | Shelburne |
| Listing VS Median (in L9V 2Y8) | |
Price: $699,999 low | high Med: $0 On site: 69 low | high Med: | |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Shelburne |
| Postal Code | L9V 2Y8 |
| Area | Shelburne |
| Listing VS Median (in L9V 2Y8) | |
Price: $699,999 low | high Med: $0 On site: 69 low | high Med: | |