4 Bedrooms. 3 Bathrooms. Updated Brick Home. Detached Shop. Heat Pump 2025. Small-Town Living. Looking for an updated home with plenty of space and a useful shop? Located in the community of Holstein, this two-storey brick home offers a great mix of modern updates, practical living space, and small-town living. The main floor features a bright open-concept kitchen and dining area, a full bathroom, and a versatile room that could work as an office or additional bedroom. Upstairs, the primary bedroom includes a walk-in closet and private ensuite with laundry, along with 3 additional bedrooms and another bathroom. A heat pump installed in September 2025 provides year-round heating and cooling, with a wood stove for added warmth. Outside, you'll find a patio, raised garden beds, and a detached shop offering plenty of room for tools, hobbies, projects, or storage. If you're looking for a move-in-ready home with lots of room and the quieter pace of small-town living, this one is well worth a look.
| MLS # | X13811720 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 60 |
| Listing Provided By | Royal LePage RCR Realty | X13811720 571601 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.30 |
| Property View | Pasture |
| Interior Features | Water Heater, Water Purifier |
|---|---|
| Cooling | Central Air, Wall Unit(s) |
| Heat Source | Electric |
| Fireplace Features | Electric, Wood Stove |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Stone |
| View | Pasture |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Circular Drive, Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 2962.03 |
|---|---|
| Tax Assessed Value | 183000 |
| Tax Legal Description | PT LT 5 W/S MAIN ST PL 111 EGREMONT PT 1 17R3383; SOUTHGATE |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Grey County |
| City | Southgate |
| Postal Code | N0G 2A0 |
| Area | Southgate |
| Listing VS Median (in N0G 2A0) | |
Price: $599,000 low | high Med: $0 On site: 60 low | high Med: | |
| Province | ON |
|---|---|
| County | Grey County |
| City | Southgate |
| Postal Code | N0G 2A0 |
| Area | Southgate |
| Listing VS Median (in N0G 2A0) | |
Price: $599,000 low | high Med: $0 On site: 60 low | high Med: | |