Welcome to this beautifully maintained condo, offering 2 bedrooms, 1.5 bathrooms, and exceptional comfort in the heart of Limoges. This bright and spacious open-concept home perfectly blends style, functionality, and privacy. Flooded with natural light and meticulously maintained, it offers the added benefits of no overhead neighbours and a peaceful living environment. A private garage with direct interior access provides both convenience and security. The gourmet kitchen is truly the heart of the home, featuring stainless steel appliances, abundant cabinetry and counter space and outstanding storage-ideal for both everyday living and entertaining guests. The thoughtfully designed floor plan includes two generously sized bedrooms, including a spacious primary bedroom with a walk-in closet. A dedicated laundry room with ample cabinetry offers additional storage and everyday convenience. Move-in ready and impeccably cared for, this exceptional condo offers a rare combination of comfort, quality, and location. Don't miss the opportunity to make it yours!
| MLS # | X13658720 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $338 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 10 |
| Listing Provided By | ROYAL LEPAGE PERFORMANCE REALTY | X13658720 506703 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Interior Features | Auto Garage Door Remote, Carpet Free, Central Vacuum, Floor Drain, Separate Heating Controls, Separate Hydro Meter, Water Heater Owned, Water Meter |
|---|---|
| Cooling | Wall Unit(s) |
| Heat Source | Other |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Topography | Flat |
| Construction Materials | Stone, Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 3403 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | The Nation |
| Postal Code | K0A 2M0 |
| Area | 616 Limoges |
| Listing VS Median (in K0A 2M0) | |
Price: $349,900 low | high Med: $599,900 On site: 10 low | high Med: 307 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | The Nation |
| Postal Code | K0A 2M0 |
| Area | 616 Limoges |
| Listing VS Median (in K0A 2M0) | |
Price: $349,900 low | high Med: $599,900 On site: 10 low | high Med: 307 | |