Tucked away on a quiet street, this meticulously maintained home offers a flexible layout designed for modern living. Currently configured as a 3-bedroom, the oversized primary suite was originally two rooms and could easily be converted back to create a 4-bedroom floor plan. The second upstairs bedroom features convenient "ensuite privilege" access to the 4pc main bath. The interior is bright and welcoming, centered around a crisp white kitchen with new countertops and a natural gas stove. Transition seamlessly to the outdoors through the walk-out basement to your private backyard, featuring a fiberglass plunge pool with a new sand filter (2023). Notable updates provide peace of mind for years to come, including a 200-amp electrical service, a dedicated EV charger, new front entrance steps & main floor deck boards (2026), New hot water tank (July 2026) and a re-sodded lawn. Two natural gas fireplaces provide cozy, efficient warmth throughout the home. Complete with a single-car garage and a gas BBQ hookup on the back deck, this home is perfectly set up for both quiet family life and easy entertaining. Brand new shingles were installed on the house and shed August 2026.
| MLS # | X13587004 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 30 |
| Listing Provided By | RE/MAX Land Exchange Ltd. | X13587004 566106 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.11 |
| Water Front | None |
| Property View | Pool |
| Interior Features | Water Heater Owned, Carpet Free |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 10 |
| Exterior Features | Deck, Privacy, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Topography | Flat, Level |
| View | Pool |
| Construction Materials | Brick Front, Aluminum Siding |
| Security Features | Carbon Monoxide Detectors, Smoke Detector, Monitored |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private, Other |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3594.74 |
|---|---|
| Tax Legal Description | PLAN M42 LOT 52 SEC M42 PCL;PLAN 3 SEC M42 PCL 52-1 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Bruce |
| City | Saugeen Shores |
| Postal Code | N0H 2L0 |
| Area | Saugeen Shores |
| Listing VS Median (in N0H 2L0) | |
Price: $624,900 low | high Med: $599,000 On site: 30 low | high Med: 197 | |
| Province | ON |
|---|---|
| County | Bruce |
| City | Saugeen Shores |
| Postal Code | N0H 2L0 |
| Area | Saugeen Shores |
| Listing VS Median (in N0H 2L0) | |
Price: $624,900 low | high Med: $599,000 On site: 30 low | high Med: 197 | |