New ListingThis lovely home could be the cottage you've always dreamed about owning! At this price, you can stay in your present home and enjoy your free time in Niagara with it's many attractions in your "get away" place located in the renowned Black Creek village! Enjoy a life style community that offers a variety of "things" for you to do like shuffle board, indoor & outdoor pools, hot tub, sauna's, pickle ball & tennis courts, fitness facilities, pool room, library, games room & fully equipped kitchen.
| MLS # | 40878754 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | RE/MAX Garden City Realty Inc. | Marlene M. O'hara |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,233 |
| Story(s) | 1 |
| Zoning | C5-20 |
| Acreage | 58.35 |
| Rooms Total | 9 |
|---|---|
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Lot Features | Urban, Campground, Hospital, Library |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 1523.88 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Stevensville |
| Postal Code | L0S 1S1 |
| Area | Fort Erie |
| Subarea | 327 Black Creek |
| Community Name | 327 Black Creek |
| Listing VS Median (in 327 Black Creek) | |
Price: $199,900 low | high Med: $394,900 sqft: 1,233 low | high Med: 1,432 $ / sqft: $162 low | high Med: $278 On site: 4 low | high Med: 178 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Stevensville |
| Postal Code | L0S 1S1 |
| Area | Fort Erie |
| Subarea | 327 Black Creek |
| Community Name | 327 Black Creek |
| Listing VS Median (in 327 Black Creek) | |
Price: $199,900 low | high Med: $394,900 sqft: 1,233 low | high Med: 1,432 $ / sqft: $162 low | high Med: $278 On site: 4 low | high Med: 178 | |