New ListingExceptional Investment Opportunity in the Heart of Crosby, Richmond Hill! Welcome to this charming detached bungalow offering incredible versatility for families, investors, or multi-generational living. Featuring 3 spacious bedrooms on the main floor and a finished basement with a separate entrance, providing additional living space and excellent potential for rental income. The open-concept kitchen boasts a granite island. Newer Bosch brand dishwasher, new pot lights throughout, hardwood floor on main. The spacious backyard with a large deck is perfect for entertaining and enjoying outdoor living. Ample parking adds to the convenience. Ideally located in a highly desirable neighbourhood, just minutes to top ranked Bayview Secondary School, Yonge Street, Richmond Hill GO Station, public transit, shopping, restaurants, library, parks, and Richmond Hill Centre for the Arts. A rare opportunity to own a property with tremendous flexibility and potential in a prime Richmond Hill location!
| MLS # | N14194020 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Listing Provided By | HOMELIFE LANDMARK REALTY INC. | N14194020 063000 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 0.12 |
| Water Front | None |
| Interior Features | Carpet Free |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Rooms Total | 10 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block |
| Construction Materials | Brick |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6126.4 |
|---|---|
| Tax Legal Description | Lot 19 Plan 4706 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4C 2H6 |
| Area | Crosby |
| Listing VS Median (in L4C 2H6) | |
Price: $969,800 low | high Med: $0 | |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4C 2H6 |
| Area | Crosby |
| Listing VS Median (in L4C 2H6) | |
Price: $969,800 low | high Med: $0 | |