Welcome to this stylish and low-maintenance condo townhome perfectly positioned in one of Oakville’s most connected communities. Whether you’re a first-time buyer, young professional, or investor, this is the kind of location and lifestyle that just makes sense. Inside, the open-concept layout offers comfortable everyday living with durable vinyl flooring through the kitchen and living area, creating a modern feel throughout. The bright white kitchen provides plenty of storage and prep space, paired with clean finishes and laminate countertops that keep the space functional and timeless. Out front, enjoy your own private terrace area, perfect for morning coffee, summer evenings, or a small outdoor setup to unwind after work. Located in the heart of this sought after River Oaks community, surrounded by some of the area’s most popular amenities including restaurants, cafés, grocery stores, gyms, trails, and shopping, while remaining minutes from Oakville Trafalgar Memorial Hospital, Sheridan College, public transit, and major commuter routes including the 403, 407, and QEW. Whether it’s grabbing coffee, meeting friends for dinner, or commuting into the GTA, everything is within easy reach. A great opportunity to get into the Oakville market with a move-in ready home in a vibrant and growing neighbourhood.
| MLS # | 40830981 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $421 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2015 |
| Days On Site | 92 |
| Listing Provided By | Keller Williams Complete Realty | Callum Mcgregor |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 1 |
| Zoning | H12-MU4 SP19 |
| Appliances | Water Heater, Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 7 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Lot Features | Rural, Rectangular, Near Golf Course, Hospital, Park, Public Transit, Ravine, Schools |
|---|---|
| Construction Materials | Brick Veneer, Stucco |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Terrace |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Garage Door Opener, Other |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3131.53 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 0J2 |
| Area | 1 Oakville |
| Subarea | 1015 RO River Oaks |
| Community Name | 1015 RO River Oaks |
| School District | White Oaks Secondary, Holy Trini |
| Elementary School | Post Elementary, St.Andrews |
| High School | White Oaks Secondary, Holy Trini |
| Listing VS Median (in 1015 RO River Oaks) | |
Price: $509,900 low | high Med: $778,000 On site: 92 low | high Med: 86 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 0J2 |
| Area | 1 Oakville |
| Subarea | 1015 RO River Oaks |
| Community Name | 1015 RO River Oaks |
| School District | White Oaks Secondary, Holy Trini |
| Elementary School | Post Elementary, St.Andrews |
| High School | White Oaks Secondary, Holy Trini |
| Listing VS Median (in 1015 RO River Oaks) | |
Price: $509,900 low | high Med: $778,000 On site: 92 low | high Med: 86 | |