Positioned on a generous corner lot on Thomas Street in Thomasburg, just seconds off Highway 37, this duplex offers space, flexibility, and outstanding potential for the right buyer. One unit features a functional main floor layout with the kitchen, comfortable living room, and a full 4-piece bath. Upstairs, you'll find two well-sized bedrooms offering privacy and separation from the main living area. The second unit provides even more space, with a kitchen, dining area, and living room on the main level. Upstairs includes three bedrooms, a 4-piece bath, and additional storage space. The well-proportioned corner lot adds to the appeal, offering yard space, parking flexibility, and future improvement possibilities. Located just a short drive to Tweed and an easy commute to Belleville. Whether you're a first-time home buyer looking to offset your mortgage with rental income, a contractor seeking your next project, or an investor searching for a solid addition to your portfolio, this duplex presents a fantastic opportunity to build equity and unlock its full potential.
| MLS # | X12801932 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Extension |
| Year | 0 |
| Days On Site | 228 |
| Listing Provided By | Royal Lepage Proalliance Realty | X12801932 179006 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.41 |
| Interior Features | Carpet Free, Water Heater Owned |
|---|---|
| Cooling | None |
| Heat Source | Propane |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Foundation Details | Concrete Block, Stone |
| Topography | Sloping |
| Construction Materials | Aluminum Siding |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private Double |
| Sewer | Septic |
|---|
| Tax Annual Amount | 1177.11 |
|---|---|
| Tax Legal Description | PT LT 30 PL 260 HUNGERFORD; PT LT 1 CON 4 HUNGERFORD PT 1 & 2, 21R9422; S/T EXECUTION 88-00331, IF ENFORCEABLE; TWEED; COUNTY OF HASTINGS |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Hastings |
| City | Tweed |
| Postal Code | K0K 3H0 |
| Area | Hungerford (Twp) |
| Listing VS Median (in K0K 3H0) | |
Price: $299,900 low | high Med: $0 On site: 228 low | high Med: | |
| Province | ON |
|---|---|
| County | Hastings |
| City | Tweed |
| Postal Code | K0K 3H0 |
| Area | Hungerford (Twp) |
| Listing VS Median (in K0K 3H0) | |
Price: $299,900 low | high Med: $0 On site: 228 low | high Med: | |