Welcome to 248 Walkerville Road, an exceptional opportunity to own a freehold townhome in the highly desirable Cornell community. Featuring a bright, open-concept layout, this home offers comfortable everyday living with the opportunity to personalize and update it to reflect your own style and vision. The main floor seamlessly connects the kitchen, living, and dining areas, creating a functional space that's perfect for family life and entertaining. Large windows provide plenty of natural light, while the practical floor plan makes the most of every square foot. Upstairs, you'll find comfortable bedrooms ideal for families, first-time buyers, or those looking to downsize without compromising on location. The finished basement provides valuable additional living space, making it ideal for a family room, recreation area, home office, playroom, or workout space. Outside, enjoy a private backyard and the convenience of a freehold home with no monthly maintenance fees. Located in one of Markham's most sought-after neighbourhoods, you'll be just steps from parks, schools, walking trails, transit, Markham Stouffville Hospital, community centres, shopping, restaurants, and Highway 407. Whether you're looking for your first home or a property with the opportunity to add value over time.
| MLS # | N13509418 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 96 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE | KIMBERLY ANN COLLINS |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.07 |
| Interior Features | Storage |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Available |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4664 |
|---|---|
| Tax Assessed Value | 666000 |
| Tax Legal Description | PT BLK 125 PL 65M3295, PTS 7 & 8 PL 65R22997, T/W EASE OVER PT 6 PL 65R22997 AS IN LT1574494, S/T EASE IN FAVOUR OF PTS 5 & 6 PL 65R22997 OVER PT 7 PL 65R22997 AS IN LT1574494, S/T RIGHT UNTIL THE LATER OF 5 YRS FROM 2001 01 25 OR UNTIL THE COMPLETE ASSUMPTION OF SERVICES BY THE TOWN OF MARKHAM AND/OR ANY OTHER GOVERNMENTAL AUTHORITY AS IN LT1574494 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | Markham |
| Postal Code | L6B 1C6 |
| Area | Cornell |
| Listing VS Median (in L6B 1C6) | |
Price: $970,000 low | high Med: $0 On site: 96 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Markham |
| Postal Code | L6B 1C6 |
| Area | Cornell |
| Listing VS Median (in L6B 1C6) | |
Price: $970,000 low | high Med: $0 On site: 96 low | high Med: | |