New ListingCharming and totally upgraded, this comfortable home is located on 175 lot in the Village of York. Quiet and peaceful living yet just minutes from town. Upper floor master suite is spacious or could be Turned into 2 bedrooms. Bright and Airy main floor with modern amenities. Lower level features a rec room with gas fireplace and extra bedroom. Large 2 car garage for storage or workshop. Please see appendix for slightly altered lot line.
| MLS # | 40867450 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | John Vanandel |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,300 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | H A10F3 |
| Acreage | 0.26 |
| Water Front | Yes |
| Appliances | Water Heater |
|---|---|
| Rooms Total | 9 |
| Interior Features | High Speed Internet, Central Vacuum |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In Basement |
| Exterior Features | Landscaped |
|---|---|
| Lot Features | Urban, Irregular Lot, Ample Parking, Highway Access, Landscaped, Place of Worship |
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Block |
| Waterfront Features | Access to Water |
| Patio And Porch Features | Deck |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Natural Gas Connected, Recycling Pickup, Street Lights |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 3408 |
|---|
| Province | ON |
|---|---|
| County | Haldimand |
| City | York |
| Postal Code | N0A 1R0 |
| Area | Seneca |
| Subarea | 064 Seneca |
| Community Name | 064 Seneca |
| School District | Cayuga Secondary |
| Elementary School | Seneca Centeal, St. Patrick's |
| High School | Cayuga Secondary |
| Listing VS Median (in 064 Seneca) | |
Price: $689,000 low | high Med: $899,000 sqft: 1,300 low | high Med: 1,224 $ / sqft: $530 low | high Med: $734 On site: 6 low | high Med: 60 | |
| Province | ON |
|---|---|
| County | Haldimand |
| City | York |
| Postal Code | N0A 1R0 |
| Area | Seneca |
| Subarea | 064 Seneca |
| Community Name | 064 Seneca |
| School District | Cayuga Secondary |
| Elementary School | Seneca Centeal, St. Patrick's |
| High School | Cayuga Secondary |
| Listing VS Median (in 064 Seneca) | |
Price: $689,000 low | high Med: $899,000 sqft: 1,300 low | high Med: 1,224 $ / sqft: $530 low | high Med: $734 On site: 6 low | high Med: 60 | |