Welcome to Granite Gates surrounded by forest and walking trails. Rightfully one of the most desired condos in Miss to downslize to without compromise. All primary rooms provide loads of natural light in the West facing unit. Enter the home to a formal foyer and a great floor plan with plenty of space and extra linen/storage closets. Enjoy the beautiful forest views from your well-appointed principal rooms, allowing you to tailor each space to suit your lifestyle. A generously sized formal dining room is ideal for hosting memorial gatherings, or it may be effortlessly transformed into an elegant den or private retreat. The primary suite is a luxurious haven, featuring a spacious walk-in closet and ensuite with double vanities, a separate spa-inspired soaking tub, a glass-enclosed walk-in shower, and a heat lamp for added comfort. Maintenance fees cover utilities for all included lifestyle living. Residents enjoy a full suite of luxury amenities including a recently renovated saltwater indoor pool, jacuzzi, sauna, fitness centre, billiards room, library, and stylish party room. Social gatherings are frequently enjoyed by residents, should you wish to take part. This is a well managed building. Spotless and friendly! Unit 211 comes with a prime parking spot right beside the ramp/door to elevator and a large locker.
| MLS # | 40801392 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Granite Gates |
| HOA Dues | $1,656 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 202 |
| Listing Provided By | RE/MAX REALTY ENTERPRISES INC | Elaine Timmins |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,725 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | RM7D5 |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Lot Features | Urban, Library, Place of Worship, Public Transit, Trails |
|---|---|
| Construction Materials | Brick |
| Roof | Flat |
| Patio And Porch Features | Terrace |
| Garage Spaces | 1 |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5768.96 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5L 5S4 |
| Area | MS Mississauga |
| Subarea | 0080 Erin Mills |
| Community Name | 0080 Erin Mills |
| Listing VS Median (in 0080 Erin Mills) | |
Price: $799,000 low | high Med: $1,049,450 sqft: 1,725 low | high Med: 1,910 $ / sqft: $463 low | high Med: $550 On site: 202 low | high Med: 56.5 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5L 5S4 |
| Area | MS Mississauga |
| Subarea | 0080 Erin Mills |
| Community Name | 0080 Erin Mills |
| Listing VS Median (in 0080 Erin Mills) | |
Price: $799,000 low | high Med: $1,049,450 sqft: 1,725 low | high Med: 1,910 $ / sqft: $463 low | high Med: $550 On site: 202 low | high Med: 56.5 | |