Newly updated open concept design, move in condition, features all new appliances, new kitchen cabinets, pot filler, quartz counters, island with waterfall design quartz counter, new vinyl plank flooring throughout other than brand new warm and neutral carpet in rec room and stairs, new interior and exterior doors, whole house freshly painted, some updated electrical and plumbing, new light fixtures and bathroom fixtures, new furnace and A/C in 2020, hot tub hook up, security cameras, new siding, long side driveway can fit 5-6 cars, fenced rear yard, side entrance, new owned water heater, a must see RSA,
| MLS # | 40872725 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 8 |
| Listing Provided By | International Realty Firm Inc. | Sandra Gibson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2 |
| Acreage | 0.12 |
| Appliances | Water Heater, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 9 |
| Interior Features | Water Meter |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas |
| Laundry Features | In-Suite |
| Lot Features | Urban, Rectangular, Major Highway, Quiet Area, Rec./Community Centre, Schools |
|---|---|
| Construction Materials | Brick, Stone |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Security Features | Smoke Detector(s) |
| Parking Features | Asphalt |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2500 |
|---|
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 7B7 |
| Area | 2049 Echo Place | Braneida |
| Subarea | 2050 Echo Place |
| Community Name | 2050 Echo Place |
| Listing VS Median (in 2050 Echo Place) | |
Price: $649,999 low | high Med: $489,000 sqft: 1,100 low | high Med: 1,166 $ / sqft: $591 low | high Med: $419 On site: 8 low | high Med: 92 | |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 7B7 |
| Area | 2049 Echo Place | Braneida |
| Subarea | 2050 Echo Place |
| Community Name | 2050 Echo Place |
| Listing VS Median (in 2050 Echo Place) | |
Price: $649,999 low | high Med: $489,000 sqft: 1,100 low | high Med: 1,166 $ / sqft: $591 low | high Med: $419 On site: 8 low | high Med: 92 | |