RARE OPPORTUNITY on a PREMIUM 77' x 113' LOT in PRESTIGIOUS MINEOLA! This 3-bedroom, 2-bathroom bungalow with a separate entrance and in-law suite is surrounded by luxury custom homes, offering exceptional potential for families, builders, investors, or those looking to create their dream home. This property presents outstanding redevelopment potential in one of Mississauga's most sought-after neighbourhoods. Enjoy top-rated schools, quick access to the QEW, Port Credit GO, the upcoming Hurontario LRT, waterfront trails, and the vibrant shops, restaurants, and amenities of Port Credit Village. A rare opportunity in a premier location.
| MLS # | 40850117 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 29 |
| Listing Provided By | eXp Realty | Laurence Mongeau |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 855 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RL9 |
| Acreage | 0.20 |
| Appliances | Built-in Microwave, Dryer, Freezer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Interior Features | In-Law Floorplan |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Lot Features | Urban, Ample Parking, Highway Access, Hospital, Park, Public Transit, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Aluminum Siding |
| Roof | Asphalt Shing |
| Security Features | Carbon Monoxide Detector |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 7550.03 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5G 1S7 |
| Area | MS Mississauga |
| Subarea | 0250 Mineola |
| Community Name | 0250 Mineola |
| Listing VS Median (in 0250 Mineola) | |
Price: $1,098,000 low | high Med: $2,059,500 sqft: 855 low | high Med: 2,380 $ / sqft: $1,284 low | high Med: $866 On site: 29 low | high Med: 102.5 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5G 1S7 |
| Area | MS Mississauga |
| Subarea | 0250 Mineola |
| Community Name | 0250 Mineola |
| Listing VS Median (in 0250 Mineola) | |
Price: $1,098,000 low | high Med: $2,059,500 sqft: 855 low | high Med: 2,380 $ / sqft: $1,284 low | high Med: $866 On site: 29 low | high Med: 102.5 | |