Built and ready to close! On an oversized 50' lot with a walkout basement, this beautiful 2-bedroom bungalow offers 1,699 sq. ft. of well-designed living in the charming Ashgrove Meadows community in Port Perry. The main floor features a vaulted ceiling in the family room, stained oak stairs, and hardwood flooring throughout. A bright, open layout with large windows creates an inviting space ready for your personal touches. The walkout basement offers great ceiling height, tons of natural light, and endless potential. Conveniently located in an established community just off Union Street west of Simcoe Street and south of Hwy 7. A beautiful and bustling new home community! Spring possession available.
| MLS # | E13819594 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 12 |
| Listing Provided By | HOMEWISE REAL ESTATE | E13819594 401100 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.17 |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Other |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 10 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick, Stone |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 1362.24 |
|---|---|
| Tax Legal Description | Lot 3, Plan 40M2775 S/T Easement As In Dr128523 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Durham |
| City | Scugog |
| Postal Code | L9L 1V6 |
| Area | Port Perry |
| Listing VS Median (in L9L 1V6) | |
Price: $1,083,900 low | high Med: $0 On site: 12 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Scugog |
| Postal Code | L9L 1V6 |
| Area | Port Perry |
| Listing VS Median (in L9L 1V6) | |
Price: $1,083,900 low | high Med: $0 On site: 12 low | high Med: | |
![]() | $1,198,900164 Steinway DriveScugog, ON L9L 1V5 |
![]() | $1,313,900180 Steinway DriveScugog, ON L9L 1V5 |
![]() | $1,158,900171 Steinway DriveScugog, ON L9L 1V5 |
![]() | $976,900175 Steinway DriveScugog, ON L9L 1V5 |
![]() | $899,90089 Forestlane WayScugog, ON L9L 0B1 |