New ListingWelcome to this brand-new home that is ready for move-in! Offering an affordable price point with the perfect blend of comfort and style. Introducing "The Alder" model. This bungalow style home offers approximately 1150 sqft with a well designed living space and modern open-concept layout. The kitchen features elegant quartz countertops and flows seamlessly into the dining area and spacious living room. The primary bedroom is complete with a walk-in closet and a convenient ensuite bathroom + backyard has convenient covered rear porch. Includes a long concrete driveway, plus a full fence and sod in both the front and back yards. Enjoy low maintenance, worry-free living backed by a Tarion New Home Warranty, plus the efficiency and savings of an Energy Star rated build. Every detail has been carefully selected to provide lasting comfort and quality. The listed price reflects the anticipated HST rebate for the period of April 1, 2026 through March 31, 2027, with all rebate amounts assigned to the builder. The discounted price is conditional upon the Buyer qualifying for the applicable rebates. If the buyer does not qualify or the rebates are not fully approved, the purchase price will increase by the full amount of HST.
| MLS # | X14189524 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 3 |
| Listing Provided By | RE/MAX REAL ESTATE CENTRE INC. | X14189524 079822 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.10 |
| Interior Features | Primary Bedroom - Main Floor, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Shingles |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | LOT 77, PLAN 24M997 MUNICIPALITY CHATHAM-KENT |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Chatham Kent |
| City | Chatham-Kent |
| Postal Code | N7M 0T3 |
| Area | Chatham |
| Listing VS Median (in N7M 0T3) | |
Price: $464,900 low | high Med: $0 On site: 3 low | high Med: | |
| Province | ON |
|---|---|
| County | Chatham Kent |
| City | Chatham-Kent |
| Postal Code | N7M 0T3 |
| Area | Chatham |
| Listing VS Median (in N7M 0T3) | |
Price: $464,900 low | high Med: $0 On site: 3 low | high Med: | |