New ListingCheck out this affordable 3 season trailer home located in the reputable Shady Acres/Parkbridge Cottage and RV Resort. This cozy one, could be two, bedroom mobile features an open concept kitchen/living room with vaulted ceilings. Comfy screened in sun porch and a spacious Florida room, 4 piece bath, detached shed/workshop. Park amenities include inground pool, boat launch, horse shoes, shuffleboard, basketball, volleyball, playground and an Emergency Shelter. Professional Management Team is available daily with on call after hours service for emergencies. Security gates at the entrance monitors access to the park. The nightly camera surveillance helps to ensure the safety and well being of the tenants. Just 1 1/2 hours from the GTA.
| MLS # | X13850946 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 3 |
| Listing Provided By | Century 21 United Realty Inc. | X13850946 309300 |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| Pool | Yes |
| Water Front | WaterfrontCommunity |
| Interior Features | Primary Bedroom - Main Floor, Propane Tank, Storage, Water Heater Owned |
|---|---|
| Cooling | Window Unit(s) |
| Heat Source | Propane |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Porch Enclosed, Seasonal Living, Security Gate |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Steel Frame |
| Topography | Dry, Flat |
| Water View | Obstructive |
| Waterfront Features | Trent System |
| Construction Materials | Vinyl Siding |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private, Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | Trailer Home on Leased Land, Site SAR-TAY14, Serial # M4014NS3096 |
| Tax Year | 2026 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Peterborough |
| City | Otonabee-South Monaghan |
| Postal Code | K0L 2G0 |
| Area | Otonabee South Monaghan |
| Listing VS Median (in K0L 2G0) | |
Price: $44,900 low | high Med: $1,900,000 On site: 3 low | high Med: 184.5 | |
| Province | ON |
|---|---|
| County | Peterborough |
| City | Otonabee-South Monaghan |
| Postal Code | K0L 2G0 |
| Area | Otonabee South Monaghan |
| Listing VS Median (in K0L 2G0) | |
Price: $44,900 low | high Med: $1,900,000 On site: 3 low | high Med: 184.5 | |