New Listing
In-Person: 08/23 2:00 PM - 4:00 PMWelcome to this beautifully maintained freehold bungalow in one of Woodstock’s most sought-after neighbourhoods, offering comfortable, low-maintenance living with no condo fees. Built in 2017 by a local builder, this semi-detached home provides approximately 2,396 sq. ft. of total living and utility space, 3 bedrooms, 2 full bathrooms, an attached double garage, and parking for 4 vehicles. The bright, open-concept main level features 9’ ceilings, hardwood flooring, large windows, and plenty of natural light. At the heart of the home is an upgraded kitchen complete with granite countertops, an oversized island, backsplash, and under-cabinet lighting. The spacious primary bedroom offers a walk-in closet and private ensuite featuring a ceramic tile walk-in shower. Downstairs, the finished lower level adds valuable living space with luxury vinyl flooring, an additional bedroom, generous recreation room, and extensive utility and storage areas. Outside, the professionally landscaped backyard provides a private retreat with mature trees, perennial gardens, multiple sitting areas, and a large pressure-treated deck with privacy fencing. Additional features include a high-efficiency furnace and air conditioner, HRV, tankless hot water heater, water softener, sump pump, back-flow valve, A fantastic opportunity to enjoy quality finishes, generous living space, beautiful outdoor surroundings, and the freedom of freehold ownership.
| MLS # | 40855864 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 5 |
| Listing Provided By | Real Broker Ontario Ltd | Ryan Campbell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,356 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | C1-7 |
| Acreage | 0.11 |
| Golf Course | Yes |
| Appliances | Water Heater Owned, Water Purifier, Water Softener, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | High Speed Internet, Auto Garage Door Remote(s), Built-In Appliances, Ceiling Fan(s), Solar Tube(s), Ventilation System, Water Meter, Water Treatment |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 0 |
| Fireplace Features | Family Room, Gas |
| Laundry Features | Main Level, Sink |
| Exterior Features | Landscape Lighting, Landscaped, Privacy |
|---|---|
| Lot Features | Urban, Irregular Lot, Cul-De-Sac, Near Golf Course, Greenbelt, Park, Playground Nearby, School Bus Route, Shopping Nearby, Trails |
| Construction Materials | Brick Veneer, Stone, Vinyl Siding |
| Roof | Asphalt Shing |
| Fencing | Fence - Partial |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Concrete |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Cell Service, Electricity Connected, Fibre Optics, Garbage/Sanitary Collection, Natural Gas Connected, Recycling Pickup, Street Lights, Underground Utilities |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 5281 |
|---|
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4T 0E5 |
| Area | Woodstock |
| Subarea | Woodstock North |
| Community Name | Woodstock North |
| Listing VS Median (in Woodstock North) | |
Price: $710,000 low | high Med: $699,450 sqft: 1,356 low | high Med: 2,016 $ / sqft: $524 low | high Med: $356 On site: 5 low | high Med: 24 | |
| Open House |
|---|
| In-Person 08/23 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4T 0E5 |
| Area | Woodstock |
| Subarea | Woodstock North |
| Community Name | Woodstock North |
| Listing VS Median (in Woodstock North) | |
Price: $710,000 low | high Med: $699,450 sqft: 1,356 low | high Med: 2,016 $ / sqft: $524 low | high Med: $356 On site: 5 low | high Med: 24 | |