Welcome to 14 Masters Lane, only six years new and the current owner has done all the work for you, paving, landscaping, fencing, shed, etc. A wonderfully crafted 1,464 sq ft brick and stone bungalow plus a finished lower level. Featuring 2 bedrooms plus an office on the main level, this open concept has the wonderful feel of a home built for comfort. Everything at your finger tips, the kitchen dinette, great room for those cozy late nights. The cherry on top is the outer deck! Covered porch is built into the foundation, to enjoy the outdoor lifestyle, and you never have to think about replacing decking again. Completely fenced lot. The lower level completes the picture as you have a rec room, exercise area, lower bedroom and 4pc bath. Wait there's more!! There is a long list of furniture that is included in the purchase price.
| MLS # | X14156832 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 13 |
| Listing Provided By | COLDWELL BANKER MOMENTUM REALTY, BROKERAGE | Michael DeAngelis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.12 |
| Interior Features | Air Exchanger, Auto Garage Door Remote, Sump Pump |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Roof | Fibreglass Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4963 |
|---|---|
| Tax Legal Description | LOT 30, PLAN 2M1941 COUNTY OF BRANT |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Brant |
| City | Brant |
| Postal Code | N3L 0H3 |
| Area | Paris |
| Listing VS Median (in N3L 0H3) | |
Price: $899,900 low | high Med: $0 On site: 13 low | high Med: | |
| Province | ON |
|---|---|
| County | Brant |
| City | Brant |
| Postal Code | N3L 0H3 |
| Area | Paris |
| Listing VS Median (in N3L 0H3) | |
Price: $899,900 low | high Med: $0 On site: 13 low | high Med: | |
![]() | $899,90014 Masters LaneParis, ON N3L 0H3 |
![]() | $1,100,00030 Whiting DriveParis, ON N3L 0H3 |