97+ acres (60 acres approx workable) with big personality for your entire family! Here's the impressive offering ... for the car collector a 2016 custom built 40'x60' heated workshop with 3 x 12' high overhead doors, for the homebody and/or entertainer, a circa 1862 beauty with updates and even includes a fancy outdoor wood furnace for a cozy home (they're great fun but you don't have to use it if you don't wish to!), for the horse lover, a 2015 custom built 6-box stall horse barn with hydro and water, wash stall for your precious ones and tack room, for the swimmer a 2020 installed above ground pool with solar cover, for the farmer approximately 60 of the 97 acres are workable with random tile drainage which in 2025 was planted in soy bean and prior was hay, and for the nature lover a magical woodland to enjoy leisurely walks, a picnic or two, or some cross country skiing. For travellers, per Google at time of entering this data, commute time to Pearson International Airport was only 40 minutes!
| MLS # | 40806065 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 143 |
| Listing Provided By | Royal LePage Real Estate Services Ltd. | Sandy Dalton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,113 |
| Garage | 6 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | A2 |
| Acreage | 97.07 |
| Appliances | Water Heater Owned, Hot Water Tank Owned |
|---|---|
| Rooms Total | 14 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Hot Water-Propane, Outdoor Furnace, Wood |
| Heating Yes / No | Yes |
| Lot Features | Rural, Square, Tiled/Drainage, Other |
|---|---|
| Construction Materials | Board & Batten Siding, Other |
| Roof | Metal |
| Fencing | Fence - Partial |
| Foundation Details | Stone |
| Garage Spaces | 6 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 3402.14 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Milton |
| Postal Code | L0P 1B0 |
| Area | 2 Milton |
| Subarea | 1060 Rural Milton West |
| Community Name | 1060 Rural Milton West |
| Listing VS Median (in 1060 Rural Milton West) | |
Price: $3,495,000 low | high Med: $3,047,500 sqft: 3,113 low | high Med: 2,318 $ / sqft: $1,123 low | high Med: $1,415 On site: 143 low | high Med: 107 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Milton |
| Postal Code | L0P 1B0 |
| Area | 2 Milton |
| Subarea | 1060 Rural Milton West |
| Community Name | 1060 Rural Milton West |
| Listing VS Median (in 1060 Rural Milton West) | |
Price: $3,495,000 low | high Med: $3,047,500 sqft: 3,113 low | high Med: 2,318 $ / sqft: $1,123 low | high Med: $1,415 On site: 143 low | high Med: 107 | |
![]() | $3,495,00013403 Second LineMilton, ON L0P 1B0 |