New ListingCentury Oasis near Sauble Beach. Low rural taxes of just over $1600. Charming ONE ACRE property featuring a 2 bedroom farmhouse circa 1890, proudly held in the same family for generations and used as a cherished summer retreat, this small but sturdy home sits perched atop a hill overlooking a rolling rural landscape, offering a peaceful setting surrounded by mature and ancient trees along with wild apple trees, located just minutes from Gould Lake, Chesley Lake and under 10 minutes to Sauble Beach while being central to all the recreation the Bruce Peninsula has to offer, the home has seen several updates including a new hot water tank and water treatment system, COMPLETELY UPDATED kitchen and bathroom, upgraded electrical panel, new siding and shingles on the rear portion of the house in 2023 and many replaced windows, an ideal opportunity for someone handy looking to restore, expand, build a shop or hobby farm, or create a cozy starter home in a beautiful countryside setting.
| MLS # | X13856644 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 3 |
| Listing Provided By | RE/MAX Grey Bruce Realty Inc. | X13856644 571303 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 2.00 |
| Water Front | None |
| Property View | Meadow, Pasture, Trees, Woods, Valle |
| Interior Features | Water Heater Owned, Water Treatment |
|---|---|
| Cooling | None |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Exterior Features | Privacy |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Perimeter Wall |
| View | Meadow, Pasture, Trees/Woods, Valley |
| Construction Materials | Vinyl Siding, Wood |
| Garage Yes / No | No |
|---|---|
| Parking Features | Front Yard Parking |
| Sewer | Septic |
|---|
| Tax Annual Amount | 1674 |
|---|---|
| Tax Legal Description | CON 5 PT LOT 14 RP3R 1809 PART 1 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Bruce |
| City | South Bruce Peninsula |
| Postal Code | N0H 1A0 |
| Area | South Bruce Peninsula |
| Listing VS Median (in N0H 1A0) | |
Price: $360,000 low | high Med: $310,000 On site: 3 low | high Med: 727 | |
| Province | ON |
|---|---|
| County | Bruce |
| City | South Bruce Peninsula |
| Postal Code | N0H 1A0 |
| Area | South Bruce Peninsula |
| Listing VS Median (in N0H 1A0) | |
Price: $360,000 low | high Med: $310,000 On site: 3 low | high Med: 727 | |