In the heart of Bracebridge sits this 2 bedroom, 2 bathroom semi-detached home. This property could be well suited to a contractor, someone looking to add an income property to their portfolio or first time homeowner with lots of mechanical knowledge and willingness to update. This property is offered in the current "as-is' condition so please be sure to take an indepth look at the property to understand the scope of work required. Offers to be viewed not prior to 9am on August 19th.
| MLS # | X13660714 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 9 |
| Listing Provided By | Sotheby's International Realty Canada | X13660714 552801 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Acreage | 0.11 |
| Water Front | None |
| Interior Features | None |
|---|---|
| Cooling | None |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 1924 |
|---|---|
| Tax Assessed Value | 165000 |
| Tax Legal Description | PCL 20889 SEC MUSKOKA; PT LT 1 CON 2 MACAULAY PT 2 35R14691 T/W PT 24 BR434 AS IN LT48954; BRACEBRIDGE ; THE DISTRICT MUNICIPALITY OF MUSKOKA |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Muskoka |
| City | Bracebridge |
| Postal Code | P1L 1B8 |
| Area | Bracebridge |
| Listing VS Median (in P1L 1B8) | |
Price: $259,000 low | high Med: $0 On site: 9 low | high Med: | |
| Province | ON |
|---|---|
| County | Muskoka |
| City | Bracebridge |
| Postal Code | P1L 1B8 |
| Area | Bracebridge |
| Listing VS Median (in P1L 1B8) | |
Price: $259,000 low | high Med: $0 On site: 9 low | high Med: | |