New ListingUnique barn style two storey home on a 10-acre parcel with an additional 93-acre adjacent parcel. Approximately 6 acres of pasture around the house, larger parcel is treed. The home has over 1,900 square feet of living space. The walk-in basement has a family room, three-piece bath, laundry/mechanical room and a separate storage room with a workbench. Main level has a large living room, open kitchen and dining area that leads to the deck and the main three-piece bath. The upper level consists of three bedrooms and a vacant room that has been roughed in for another bathroom. Recent upgrades include a propane Hot Water on Demand unit that supplies both domestic hot water and hot water for the Hydronic heating system. Part of the pasture surrounding the home is fenced and there is an older small barn in need of some maintenance. Drilled well and septic system. This country setting is ideal for the Equestrian enthusiast or a Hobby Farm.
| MLS # | X13860878 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Listing Provided By | REMAX First Choice Realty Ltd. | X13860878 583900 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 10.00 |
| Water Front | None |
| Property View | Pasture |
| Interior Features | On Demand Water Heater, Water Softener, Workbench |
|---|---|
| Cooling | None |
| Heat Source | Propane |
| Fireplace Yes / No | No |
| Exterior Features | Deck |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete Block |
| Topography | Level, Open Space, Partially Cleared |
| View | Pasture |
| Construction Materials | Wood |
| Garage Yes / No | No |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 2088 |
|---|---|
| Tax Legal Description | PCL 36344 SEC DKF; PT BROKEN LT 1 CON 2 TEMPLE PT 1, 23R4524; and PCL 30316 SEC DKF; PT N PT BROKEN LT 1 CON 2 TEMPLE AS IN LT119567 EXCEPT PT 1 TO 4, 23R4524 & PT 1, 23R6067; and PCL 30316 SEC DKF; PT N PT BROKEN LT 1 CON 2 TEMPLE PT 4, 23R4524; MACHIN |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Kenora |
| City | Machin |
| Postal Code | P0V 1S0 |
| Listing VS Median (in P0V 1S0) | |
Price: $309,000 low | high Med: $0 | |
| Province | ON |
|---|---|
| County | Kenora |
| City | Machin |
| Postal Code | P0V 1S0 |
| Listing VS Median (in P0V 1S0) | |
Price: $309,000 low | high Med: $0 | |