LARGER THAN IT LOOKS! DONT PASS BY THIS AMAZING OPPORTUNITY TO LIVE IN THE SOUGHT AFTER PAUDASH LAKE AREA AT AN AFFORDABLE PRICE! THIS HOME IS PERFECT FOR LARGE FAMILY GATHERINGS WHILE ENJOY THE PEACE AND TRAQUILITY OF COTTAGE COUNTRY. 3+1 BEDROOMS WITH THE PRIMARY BEDROOM A RETREAT ALL ON ITS OWN WITH WALK OUT. THE LARGE OPEN CONCEPT LAYOUT PROVIDES SEAMLESS FLOW THROUGH OUT THE MAINFLOOR FOR THOSE FAMILY GATHERINGS. PLENTY OF WALKOUTS TO ENJOY THE GREAT OUTDOOR LIVING SPACE WITH PAUDASH LAKE ACCESS ACROSS THE ROAD TO LAUNCH YOUR KAYAK, CANOE OR ENJOY A SWIM. THIS IS ENJOYING LAKE LIFE WITHOUT THE BIG PRICE TAG! ALSO BOASTING EFFICIENCY WITH HEAT PUMP, PELLET STOVE, GENERLINK AND PORTABLE GENERATOR FOR PEACE OF MIND! NEED FURNITURE? COMES WITH MOST FURNISHINGS TOO! A DEAL TOO GOOD TO PASS BY.
| MLS # | X13448908 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 65 |
| Listing Provided By | Homelife Preferred Realty Inc. | X13448908 310300 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.38 |
| Property View | Forest, Lake, Water |
| Interior Features | Carpet Free, Generator - Partial, In-Law Capability, Primary Bedroom - Main Floor, Sump Pump, Water Heater Owned, Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Other |
| Fireplace Features | Pellet Stove |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio, Porch Enclosed, TV Tower/Antenna, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Block, Concrete Block |
| Topography | Wooded/Treed, Flat |
| View | Forest, Lake, Water |
| Construction Materials | Wood , Vinyl Siding |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Septic |
|---|
| Tax Annual Amount | 2001 |
|---|---|
| Tax Assessed Value | 185000 |
| Tax Legal Description | PT LT 19 CON 5 CARDIFF AS IN H257246; HIGHLANDS EAST |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Haliburton |
| City | Highlands East |
| Postal Code | K0L 1C0 |
| Area | Cardiff Ward |
| Listing VS Median (in K0L 1C0) | |
Price: $429,900 low | high Med: $475,000 On site: 65 low | high Med: 3 | |
| Province | ON |
|---|---|
| County | Haliburton |
| City | Highlands East |
| Postal Code | K0L 1C0 |
| Area | Cardiff Ward |
| Listing VS Median (in K0L 1C0) | |
Price: $429,900 low | high Med: $475,000 On site: 65 low | high Med: 3 | |