Lovingly maintained by the original owners, this spacious 3+1 bedroom, 4 bathroom detached home sits on a desirable corner lot in the highly sought-after West Oak Trails community. Beautifully cared for throughout and offering a number of updates and improvements over the years, this home presents an outstanding opportunity for families looking to move into one of Oakville's most family-focused neighbourhoods. The main level offers a warm and functional layout featuring generous principal rooms, a bright kitchen with dining area, and a separate living room ideal for both everyday living and entertaining. Large windows throughout the home flood the space with natural light, creating an inviting and comfortable atmosphere. Upstairs offers three spacious bedrooms, while the finished basement with separate entrance provides exceptional additional living space featuring a fourth bedroom, full bathroom, kitchen area, and large recreation/living area - ideal for extended family, guests, or in-law potential. Step outside to a beautifully landscaped backyard retreat complete with a stunning deck and mature gardens, creating the perfect setting for summer entertaining or quiet evenings outdoors. Additional highlights include a single-car garage, ample outdoor space, and an excellent corner lot location close to top-rated schools, parks, trails, shopping, highways, and transit. A fantastic opportunity to own a beautifully cared for family home with tremendous potential in one of Oakville's most coveted and sought-after neighbourhoods.
| MLS # | 40841991 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 59 |
| Listing Provided By | RE/MAX Aboutowne Realty Corp. | Neesh Buttoo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,641 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RL9 sp:173 |
| Acreage | 0.08 |
| Appliances | Dishwasher, Dryer, Stove, Washer |
|---|---|
| Rooms Total | 13 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Lot Features | Urban, Hospital, Major Highway, Park, Public Transit, Ravine, Schools |
|---|---|
| Construction Materials | Aluminum Siding, Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4532 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6M 3K6 |
| Area | 1 Oakville |
| Subarea | 1022 WT West Oak Trails |
| Community Name | 1022 WT West Oak Trails |
| School District | Garth Webb High School |
| Elementary School | West Oak Public School |
| High School | Garth Webb High School |
| Listing VS Median (in 1022 WT West Oak Trails) | |
Price: $1,200,000 low | high Med: $1,137,500 sqft: 1,641 low | high Med: 1,683 $ / sqft: $731 low | high Med: $677 On site: 59 low | high Med: 68 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6M 3K6 |
| Area | 1 Oakville |
| Subarea | 1022 WT West Oak Trails |
| Community Name | 1022 WT West Oak Trails |
| School District | Garth Webb High School |
| Elementary School | West Oak Public School |
| High School | Garth Webb High School |
| Listing VS Median (in 1022 WT West Oak Trails) | |
Price: $1,200,000 low | high Med: $1,137,500 sqft: 1,641 low | high Med: 1,683 $ / sqft: $731 low | high Med: $677 On site: 59 low | high Med: 68 | |