Stunning End-Unit Townhome That Lives Like A Semi! Move-In Ready With New Laminate Flooring On The Main & Second Levels And Smooth Ceilings Throughout. New Driveway Completed Oct 2026.Bright, Functional Layout With A Finished Walk-Out Basement To The Yard. Over 2,000 Sq Ft Of Total Indoor Living Space. A Must See!
| MLS # | N13883178 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 41 |
| Listing Provided By | TRUSTWELL REALTY INC. | N13883178 654700 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.06 |
| Interior Features | Auto Garage Door Remote, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Shingles |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Aluminum Siding, Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5086 |
|---|---|
| Tax Legal Description | PT BLK 32, PL 65M3461, PTS 10, 65R23712, AURORA; T/W ROW OVER PT LT 80, CON 1 (WHIT), PT 4, 65R4704 AS IN B748B; T/W EASE OVER PT BLK 32, PL 65M3461 PT 9, 65R23712 AS IN YR15804. S/T RT PRIOR TO THE EARLIER OF 10 YRS FROM 2001/07/26 OR THE ASSUMPTION OF THE SUBDIVISION BY THE TOWN OF AURORA AND THE REGION OF YORK AS IN YR26719 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Aurora |
| Postal Code | L4G 7P1 |
| Area | Aurora Grove |
| Listing VS Median (in L4G 7P1) | |
Price: $989,000 low | high Med: $0 On site: 41 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Aurora |
| Postal Code | L4G 7P1 |
| Area | Aurora Grove |
| Listing VS Median (in L4G 7P1) | |
Price: $989,000 low | high Med: $0 On site: 41 low | high Med: | |