New ListingLocation, Location, Location! Just steps from McMaster University and McMaster Children's Hospital, this well-maintained detached home offers an exceptional opportunity for homeowners and investors alike. Featuring a functional layout, an updated kitchen with granite countertops and stainless steel appliances, and three full bathrooms, one conveniently located on each level. Additional highlights include upgraded 200-amp electrical service with updated wiring and pot lights throughout. The finished great room provides additional living and entertainment space, perfect for relaxing or hosting family and friends. Nestled in the highly desirable Westdale/McMaster neighbourhood, this property offers outstanding convenience with easy access to public transit, restaurants, cafes, grocery stores, shopping, and everyday essentials. Close to Dalewood Recreation Centre, Westdale Village, local schools, parks, scenic walking trails, and the beautiful Cootes Paradise conservation area. Enjoy convenient access to Highway 403 and downtown Hamilton. An excellent investment opportunity in a prime university location with strong rental appeal. Don't miss this fantastic opportunity!
| MLS # | X14183714 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 3 |
| Listing Provided By | BAY STREET GROUP INC. | X14183714 294900 |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.09 |
| Water Front | None |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Rooms Total | 7 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 9047.53 |
|---|---|
| Tax Legal Description | PT LOTS 608 & 609 PLAN 664, AS IN VM233493 ; S/T THE INTEREST IN VM233493, IF ANY ; HAMILTON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8S 1R7 |
| Area | Westdale |
| Listing VS Median (in L8S 1R7) | |
Price: $929,000 low | high Med: $0 On site: 3 low | high Med: | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8S 1R7 |
| Area | Westdale |
| Listing VS Median (in L8S 1R7) | |
Price: $929,000 low | high Med: $0 On site: 3 low | high Med: | |