New Listing**Open House Sunday October 4, 2pm - 4pm ** Some houses feel right the moment you walk in, and 1055 Skyridge is one of them. Built in 2022 by Towerhill Homes and lovingly lived in since, it's the kind of place where mornings start in a bright, open kitchen and weekends end around the stone fireplace with the kids finally asleep upstairs.Four bedrooms up, a fully fenced yard out back, and the Seaton Hiking Trail a short walk from your front door. The owners have already handled the details that usually eat up your first year: custom window treatments, a new backsplash, hardwood flooring, a water softener, fresh light fixtures, and roughly $30,000 in builder upgrades. The Tarion structural warranty is still in place, so a newer build comes with newer peace of mind. Downstairs is a blank page, ready for a playroom now, and whatever comes next later, with a full washroom already roughed in. Seaton itself keeps getting better, with new schools, new parks, and the 407 and 401 only minutes away.
| MLS # | E13854574 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 3 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | E13854574 572000 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.01 |
| Interior Features | Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 8116 |
|---|---|
| Tax Legal Description | LOT 143, PLAN 40M2632 SUBJECT TO AN EASEMENT FOR ENTRY AS IN DR1885090 CITY OF PICKERING |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1X 0G5 |
| Area | Rural Pickering |
| Listing VS Median (in L1X 0G5) | |
Price: $958,000 low | high Med: $0 On site: 3 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1X 0G5 |
| Area | Rural Pickering |
| Listing VS Median (in L1X 0G5) | |
Price: $958,000 low | high Med: $0 On site: 3 low | high Med: | |